Rolls Introduction
Rolls Feature
Spec and Price
 

OPICO Limited
Cherry Holt Road, Bourne
Lincolnshire PE10 9LA
United Kingdom

Tel: 01778 421111
Fax: 01778 425080


Email: ask@opico.co.uk
Web: www.opico.co.uk

 

 

HE-VA CAMBRIDGE ROLLS PRICE PAGE

ROLLS PRICE & SPECIFICATION PAGE

 MARCH 2008 PRODUCT PRICES
HE-VA HD 3 section Cambridge Rolls - 510mm Roller Rings
Model Roller Size Working Width -m Working Width -ft Transport Width -m Weight kg Price
1063053-51 510mm 4.5m 15' 2.20m 2040 £5765
1063054-51 510mm 5.4m 17'8" 2.20m 2510 £7099
1063055-51 510mm 6.3m 20'6" 2.46m 2930 £7648
1063058-51 510mm 7.3m 24' 2.46m 3555 £9033
1063056-51 510mm 8.2m 27' 2.46m 3860 £10709
1063059-51 510mm 9.5m 30'10" 2.5m 4685 £12704
1063051-51 510mm 10.2m 33'4" 2.5m 4935 £13628
 
HE-VA HD 5 section Cambridge Rolls - 510mm Roller Rings
1063097-51 510mm 10.2m 33'4" 2.7m 5400 £16590
1063098-51 510mm 12.2m 40' 2.7m 6070 £21766
NB: Carriage Charge £150
 
HE-VA XHD 3 section Cambridge Rolls - 620mm Roller Rings
Model Roller Size Working Width -m Working Width -ft Transport Width -m Weight kg Price
1063080-62 620mm 6.3m 20'6" 2.46m 3610 £9269
1063082-62 620mm 7.3m 24' 2.46m 4280 £10725
1063081-62 620mm 8.2m 27' 2.46m 4790 £12781
1063083-62 620mm 9.5m 30'10' 2.5m 5730 £15167
1063084-62 620mm 10.2m 33'4" 2.5m 6035 £16277
NB: Carriage Charge £150
* NOTE: The 8.2 9.2 and 9.5 metre wide rolls have a 2" gap for the support bearing hangers in both wing sections
 
OPTIONAL EXTRAS
Model Description Price
1063080-11 14 ply tyres add 6.3m £271
1063080-12 14 ply tyres add 7.3m-9.2m 21" , 6.3m-8.2m £301
1063098-08 Hydraulic brakes £1316
1063098-07 Air Brakes £3331
1063055-01 Light kit up to 8.2m £411
1063059-01 Light kit 9.5m £411
1063098-01 Light kit 10.5m-12.2m £411
1060801002 Drawbar extension 200mm £315
1060801001 Drawbar extension 500mm £365
1063053-18 Variocast 8 Mounting kit 4.5 (including hydraulic landwheel lift)* £1725
1063054-18 Variocast 8 Mounting kit 5.4 (including hydraulic landwheel lift)* £1725
1063055-18 Variocast 8 Mounting kit 6.3 (including hydraulic landwheel lift)* £1725
1063058-18 Variocast 8 Mounting kit 7.3 (including hydraulic landwheel lift)* £2011
1063056-18 Variocast 8 Mounting kit 8.2 (including hydraulic landwheel lift)* £2011
1063059-18 Variocast 8 Mounting kit 9.5 (including hydraulic landwheel lift)* £2011
1063051-18 Variocast 8 Mounting kit 10.2m (including hydraulic landwheel lift)* £2011
1063055-19 Deduct price for hydraulic land wheel lift on seeder kit £POA
*NB Maximum carrying capacity including seeder = 200kg
Note: The 8.2 and 9.5 metre wide rolls have a 50mm gap for the support bearing hangers in both wing sections.
 
HE-VA Cross-Kill Rolls
Model Roller Size Working Width -m Working Width -ft Transport Width -m Weight kg Price
1063053-53 510mm 4.5m 15' 2.20m 1905 £POA
1063054-53 510mm 5.4m 17'8" 2.20m 2350 £POA
1063055-53 510mm 6.3m 20'6" 2.46m 2746 £POA
1063058-53 510mm 7.3m 24' 2.46m 3340 £POA
1063056-53 510mm 8.2m 27' 2.46m 3620 £POA
1063059-53 510mm 9.5m 30'10" 2.50m 4395 £POA
1063097-53 510mm 10.2m 33'4" 2.7m 4670 £POA
1063098-53 510mm 12.2m 40' 2.7m 5300 £POA
NB: Carriage Charge £150
* NOTE: The 8.2, 9.2 AND 9.5 metre wide rolls have a 2" gap for the support bearing hangers in both wing sections

SHATTA BOARDS FOR HD ROLLS - Including Locks
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063303-00LD 4.5m 4.5m 15' 425 £3456
1063304-00LD 5.4m 5.4m 17'8" 504 £3877
1063305-00LD 6.3m 6.3m 20'6" 664 £4338
1063507-00LD 7.3m 7.3m 24' 716 £4792
1063506-00LD 8.2m 8.2m 27' 907 £5307
1063509-00LD 9.5m 9.5m 31' 992 £6494
1063510-00LD
10.2m 10.2m 33'5"m 1065 £6970
NB: Carriage Charge £75
 
SHATTA BOARDS FOR XHD ROLLS - Including Locks
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063505-00LD 6.3m 6.3m 20'6" 664 £4338
1063507-00LD 7.3m 7.3m 24' 716 £4792
1063506-00LD 8.2m 8.2m 27' 907 £5307
1063509-00LD 9.5m 9.5m 31' 992 £6494
1063510-00LD 10.2m 10.2m 33'5"m 1065 £6970
NB: Carriage Charge £75
 
DEDUCT PRICE FOR LOCKING DEVICE FOR ALL MODELS
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063403-00 4.5m 4.5m 15' 55 £268
1063404-00 5.4m 5.4m 17'8" 64 £310
1063405-00 6.3m 6.3m 20'6" 74 £364
1063407-00 7.3m 7.3m 24' 86 £412
1063406-00 8.2m 8.2m 27' 97 £465
1063409-00 9.5m 9.5m 30'10" 112 £531
1063410-00 10.2m 10.2m 33'5" 120 £564
 
SHATTA BOARDS WITH SLICING PLATES FOR HD ROLLS - Including Locks
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063603-00LD 4.5m 4.5m 15' 425 £3713
1063604-00LD 5.4m 5.4m 17'8" 504 £4166
1063605-00LD 6.3m 6.3m 20'6" 664 £4659
1063807-00LD 7.3m 7.3m 24' 716 £5146
1063806-00LD 8.2m 8.2m 27' 907 £5700
1063809-00LD 9.5m 9.5m 31' 992 £6978
1063810-00LD 10.2m 10.2m 33'5"' 1065 £7486
NB: Carriage Charge £75
 
SHATTA BOARDS WITH SLICING PLATES FOR XHD ROLLS - Including Locks
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063805-00LD 6.3m 6.3m 20'6" 664 £4659
1063807-00LD 7.3m 7.3m 24' 716 £5146
1063806-00LD 8.2m 8.2m 27' 907 £5700
1063809-00LD 9.5m 9.5m 31' 992 £6978
1063810-00LD 10.2m 10.2m 33'5"' 1065 £7486
NB: Carriage Charge £75
 
DEDUCT PRICE FOR LOCKING DEVICE FOR ALL MODELS
For Model To Fit Working Width -m Working Width -ft Weight kg Price
1063403-00 4.5m 4.5m 15' 55 £268
1063404-00 5.4m 5.4m 17'8" 64 £310
1063405-00 6.3m 6.3m 20'6" 74 £364
1063407-00 7.3m 7.3m 24' 86 £412
1063406-00 8.2m 8.2m 27' 97 £465
1063409-00 9.5m 9.5m 30'10" 112 £531
1063410-00 10.2m 10.2m 33'5" 120 £564
All prices are subject to VAT.