|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge Rolls Price Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To download the 2012 HE-VA product price list click the image above |
|
| HE-VA HD 3 section Cambridge Rolls - 510mm Roller Rings | |||||
| Model | Roller Size | Working Width -m | Working Width -ft | Transport Width -m | Weight kg |
| 1063053-51 | 510mm | 4.5m | 15' | 2.20m | 2040 |
| 1063054-51 | 510mm | 5.4m | 17'8" | 2.20m | 2510 |
| 1063055-51 | 510mm | 6.3m | 20'6" | 2.46m | 2930 |
| 1063058-51 | 510mm | 7.3m | 24' | 2.46m | 3555 |
| 1063056-51 | 510mm | 8.2m | 27' | 2.46m | 3860 |
| 1063059-51 | 510mm | 9.5m | 30'10" | 2.5m | 4685 |
| 1063051-51 | 510mm | 10.2m | 33'4" | 2.5m | 4935 |
HE-VA HD 5 section Cambridge
Rolls - 510mm Roller Rings |
|||||
| 1063098-51 | 510mm | 12.2m | 40' | 2.7m | 6070 |
| NB: Carriage Charge | |||||
| HE-VA XHD 3 section Cambridge Rolls - 620mm Roller Rings | |||||
| Model | Roller Size | Working Width -m | Working Width -ft | Transport Width -m | Weight kg |
| 1063080-62 | 620mm | 6.3m | 20'6" | 2.46m | 3610 |
| 1063082-62 | 620mm | 7.3m | 24' | 2.46m | 4280 |
| 1063081-62 | 620mm | 8.2m | 27' | 2.46m | 4790 |
| 1063083-62 | 620mm | 9.5m | 30'10' | 2.5m | 5730 |
| 1063084-62 | 620mm | 10.2m | 33'4" | 2.5m | 6035 |
| NB: Carriage Charge | |||||
| * NOTE: The 8.2 9.2 and 9.5 metre wide rolls have a 2" gap for the support bearing hangers in both wing sections | |||||
| OPTIONAL EXTRAS | |||||
| Model | Description | ||||
| 1063080-** | 14 ply tyres add ,4.5m, 5.4m, 6.3m for HD rolls | ||||
| 1063080-12 | 14 ply tyres add 7.3m-9.2m HD" , 6.3m-8.2m XHD | ||||
| 1063098-08 | Hydraulic brakes | ||||
| 1063098-07 | Air Brakes | ||||
| 1060801003 | Drawbar extension 500mm 9.5m - 10.2m | ||||
| 1060801001 | Drawbar extension 500mm 4.5m - 8.2m | ||||
| 1063053-18 | Variocast Mounting kit 4.5 (including hydraulic landwheel lift)* | ||||
| 1063054-18 | Variocast Mounting kit 5.4 (including hydraulic landwheel lift)* | ||||
| 1063055-18 | Variocast Mounting kit 6.3HD (including hydraulic landwheel lift)* | ||||
| 1063080-18 | Variocast Mounting kit 6.3XHD (including hydraulic landwheel lift)* | ||||
| 1063058-18 | Variocast Mounting kit 7.3 (including hydraulic landwheel lift)* | ||||
| 1063056-18 | Variocast Mounting kit 8.2 (including hydraulic landwheel lift)* | ||||
| 1063059-18 | Variocast Mounting kit 9.5 (including hydraulic landwheel lift)* | ||||
| 1063051-18 | Variocast Mounting kit 10.2m (including hydraulic landwheel lift)* | ||||
| *NB Maximum carrying capacity including seeder = 200kg | |||||
| Note: The 8.2 and 9.5 metre wide rolls have a 50mm gap for the support bearing hangers in both wing sections. | |||||

| SHATTA BOARDS FOR HD ROLLS - Including Locks | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063303-00LD | 4.5m | 4.5m | 15' | 425 |
| 1063304-00LD | 5.4m | 5.4m | 17'8" | 504 |
| 1063305-00LD | 6.3m | 6.3m | 20'6" | 664 |
| 1063507-00LD | 7.3m | 7.3m | 24' | 716 |
| 1063506-00LD | 8.2m | 8.2m | 27' | 907 |
| 1063509-00LD | 9.5m | 9.5m | 31' | 992 |
1063510-00LD |
10.2m | 10.2m | 33'5"m | 1065 |
| NB: Carriage Charge | ||||
| SHATTA BOARDS FOR XHD ROLLS - Including Locks | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063505-00LD | 6.3m | 6.3m | 20'6" | 664 |
| 1063507-00LD | 7.3m | 7.3m | 24' | 716 |
| 1063506-00LD | 8.2m | 8.2m | 27' | 907 |
| 1063509-00LD | 9.5m | 9.5m | 31' | 992 |
| 1063510-00LD | 10.2m | 10.2m | 33'5"m | 1065 |
| NB: Carriage Charge | ||||
| DEDUCT PRICE FOR LOCKING DEVICE FOR ALL MODELS | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063403-00 | 4.5m | 4.5m | 15' | 55 |
| 1063404-00 | 5.4m | 5.4m | 17'8" | 64 |
| 1063405-00 | 6.3m | 6.3m | 20'6" | 74 |
| 1063407-00 | 7.3m | 7.3m | 24' | 86 |
| 1063406-00 | 8.2m | 8.2m | 27' | 97 |
| 1063409-00 | 9.5m | 9.5m | 30'10" | 112 |
| 1063410-00 | 10.2m | 10.2m | 33'5" | 120 |
| SHATTA BOARDS WITH SLICING PLATES FOR HD ROLLS - Including Locks | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063603-00LD | 4.5m | 4.5m | 15' | 425 |
| 1063604-00LD | 5.4m | 5.4m | 17'8" | 504 |
| 1063605-00LD | 6.3m | 6.3m | 20'6" | 664 |
| 1063807-00LD | 7.3m | 7.3m | 24' | 716 |
| 1063806-00LD | 8.2m | 8.2m | 27' | 907 |
| 1063809-00LD | 9.5m | 9.5m | 31' | 992 |
| 1063810-00LD | 10.2m | 10.2m | 33'5"' | 1065 |
| NB: Carriage Charge | ||||
| SHATTA BOARDS WITH SLICING PLATES FOR XHD ROLLS - Including Locks | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063805-00LD | 6.3m | 6.3m | 20'6" | 664 |
| 1063807-00LD | 7.3m | 7.3m | 24' | 716 |
| 1063806-00LD | 8.2m | 8.2m | 27' | 907 |
| 1063809-00LD | 9.5m | 9.5m | 31' | 992 |
| 1063810-00LD | 10.2m | 10.2m | 33'5"' | 1065 |
| NB: Carriage Charge | ||||
| DEDUCT PRICE FOR LOCKING DEVICE FOR ALL MODELS | ||||
| For Model | To Fit | Working Width -m | Working Width -ft | Weight kg |
| 1063403-00 | 4.5m | 4.5m | 15' | 55 |
| 1063404-00 | 5.4m | 5.4m | 17'8" | 64 |
| 1063405-00 | 6.3m | 6.3m | 20'6" | 74 |
| 1063407-00 | 7.3m | 7.3m | 24' | 86 |
| 1063406-00 | 8.2m | 8.2m | 27' | 97 |
| 1063409-00 | 9.5m | 9.5m | 30'10" | 112 |
| 1063410-00 | 10.2m | 10.2m | 33'5" | 120 |
| All prices are subject to VAT. | ||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Home | Search | Products | OPICO Vacancies | Contact OPICO | Terms and Conditions of Use | Links of Interest |
|---|
The OPICO logo is a registered trademark of OPICO Limited, all other trademarks are the property of their respective owners. For full terms and conditions of use Click Here. © 2011 OPICO Limited |